Toxic Release Inventory data for 2024. 24 facilities reported releasing 4, 4'-methylenebis(2-chloroaniline).
| Facility | State | On-site (lb) |
|---|---|---|
| Jewell Hudgens Machine Co Lufkin | Texas | 26.1k |
| Elemental Environmental Solutions Llc Arkadelphia | Arkansas | 15.4k |
| Prepolymer Prods Inc. Marshfield | Wisconsin | 2 |
| Dupont Electronic Materials Cmp Llc-B5 B6 Newark | Delaware | 2 |
| Jh Rhodes Co Inc Vernon | New York | 1 |
| Heritage Thermal Services East Liverpool | Ohio | 0 |
| Cue Of West Virginia Llc Mount Hope | West Virginia | 0 |
| Stellana Us Lake Geneva | Wisconsin | 0 |
| Polytek Development Corp Easton | Pennsylvania | 0 |
| Chemline Inc Saint Louis | Missouri | 0 |
| Dicar Inc Tomball | Texas | 0 |
| Dicar Inc Pine Brook | New Jersey | 0 |
| Griffith Polymers Tualatin | Oregon | 0 |
| Samos Polymers Corp Stanley | North Carolina | 0 |
| Omni Technologies Inc Greendale | Indiana | 0 |
| Superior Tire & Rubber Corp. Warren | Pennsylvania | 0 |
| Townley Engineering & Manufacturing Co Candler | Florida | 0 |
| Girard Industries Houston | Texas | 0 |
| Gallagher Corp Gurnee | Illinois | 0 |
| Vail Rubber Works Inc Saint Joseph | Michigan | 0 |
| Dynatect Ro-Lab Inc. Tracy | California | 0 |
| Kastalon Inc Alsip | Illinois | 0 |
| Anderson Development Co Adrian | Michigan | 0 |
| Molded Dimensions Port Washington | Wisconsin | 0 |
The Toxic Release Inventory (TRI) tracks how much of each listed chemical U.S. industrial facilities release into the environment each year. EPA requires facilities in certain industry sectors that manufacture, process, or otherwise use TRI-listed chemicals above threshold amounts to report annually. In 2024, 24 facilities reported releasing 4, 4'-methylenebis(2-chloroaniline) to EPA's TRI program.
The primary release pathway is air emissions (26.1k lb), which includes both stack emissions from industrial processes and fugitive emissions from equipment leaks, evaporation, and other non-point sources.
TRI data represents reported releases, not measured environmental concentrations. A facility reporting large releases of 4, 4'-methylenebis(2-chloroaniline) is not necessarily causing harm at those levels — toxicity, exposure pathways, and local conditions all matter. Conversely, small reported amounts of highly toxic chemicals can pose greater risk than large amounts of less toxic ones. TRI is a transparency tool, not a risk assessment.
For health information about specific chemicals, the Agency for Toxic Substances and Disease Registry (ATSDR) publishes toxicological profiles, and EPA's Integrated Risk Information System (IRIS) provides reference doses and cancer classifications.