25 facilities in New Jersey reported releasing a combined 284.7k pounds of ammonia to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Cogen Technologies Linden Venture L.p. | Linden | 86.3k |
| Linden Generating Station | Linden | 38.5k |
| Phillips 66 Co-Bayway Refinery | Linden | 35.7k |
| Infineum Usa Lp-Bayway Chemical Plant | Linden | 19.0k |
| Parkway Generation Sewaren Energy Center | Sewaren | 16.6k |
| Bayonne Energy Center | Bayonne | 15.6k |
| Saint-Gobain Ppl Mickleton | Mickleton | 14.9k |
| Bergen Generating Station | Ridgefield | 13.7k |
| Dsm Nutritional Products Llc | Belvidere | 10.0k |
| Veeco Instruments | Somerset | 9.4k |
| Avantor Performance Materials | Phillipsburg | 8.8k |
| Kearny Generating Station | Kearny | 8.3k |
| Chemours Chambers Works | Deepwater | 3.3k |
| Johnson Matthey | West Deptford | 1.3k |
| E R Squibb & Sons Llc | Princeton | 1.3k |
| Valtris Specialty Chemicals-Delaware River Plant | Bridgeport | 1.1k |
| Paulsboro Refining Co Llc | Paulsboro | 507 |
| Actega N.a. Inc | Cinnaminson | 343 |
| Nexpera - Morses Mill | Linden | 86 |
| Rust-Oleum Corp | Somerset | 0 |
| Victor's Three-D | Maywood | 0 |
| Electro Ceramic Industries | Hackensack | 0 |
| Veckridge Chemical | South Kearny | 0 |
| Plant Food Co Inc | Cranbury | 0 |
| Scientific Design Co Inc | Little Ferry | 0 |
← All Ammonia releases nationwide · New Jersey pollution overview