11 facilities in Pennsylvania reported releasing a combined 56.2k pounds of arsenic compounds to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Keystone Power Plant | Shelocta | 21.4k |
| Saint Nicholas Cogeneration Project | Shenandoah | 19.9k |
| Conemaugh Generating Station | New Florence | 9.1k |
| Panther Creek Power Operating Llc | Nesquehoning | 5.6k |
| Ebensburg Power Co | Ebensburg | 41 |
| Seward Power Plant | New Florence | 29 |
| Versum Materials Us Llc | Tamaqua | 17 |
| Colver Green Energy | Colver | 9 |
| Cornell Cookson | Mountain Top | 4 |
| Yuasa Battery Inc. | Laureldale | 0 |
| Keystone Fence Supplies Llc | Schaefferstown | 0 |
← All Arsenic compounds releases nationwide · Pennsylvania pollution overview