20 facilities in North Carolina reported releasing a combined 1.9M pounds of barium compounds (except for barium sulfate (cas no. 7727-43-7)) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Duke Energy Progress Llc - Roxboro Steam Electric Plant | Semora | 853.4k |
| Duke Energy Carolinas Llc - Marshall Steam Station | Terrell | 400.5k |
| Duke Energy Carolinas Llc - Rogers Energy Complex | Mooresboro | 270.1k |
| Pcs Phosphate Co Inc | Aurora | 134.2k |
| Duke Energy Progress Llc-Mayo Electric Generating Plant | Roxboro | 110.5k |
| Duke Energy Carolinas Llc - Belews Creek Steam Station | Walnut Cove | 81.7k |
| Domtar Paper Co Llc-Plymouth Mill | Plymouth | 14.7k |
| International Paper Riegelwood Mill | Riegelwood | 10.1k |
| International Paper- New Bern Mill | Vanceboro | 8.3k |
| Westrock Kraft Paper Llc | Roanoke Rapids | 6.9k |
| Oldcastle Precast Inc | Fayetteville | 28 |
| Nucor Steel Hertford County | Cofield | 23 |
| Oldcastle Precast Inc | Raleigh | 18 |
| Oldcastle Precast Inc | Fuquay-Varina | 3 |
| Mexichem Specialty Compounds | Pineville | 0 |
| Corning Optical Communications Llc-Hmtc | Hickory | 0 |
| Commscope Inc-Claremont Nc Facility | Claremont | 0 |
| Adm Southport | Southport | 0 |
| Teknor Apex - North Carolina | Jamestown | 0 |
| Inx International Ink Co. | Charlotte | 0 |
← All Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) releases nationwide · North Carolina pollution overview