19 facilities in Pennsylvania reported releasing a combined 78.8k pounds of benzene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Monroe Energy Llc-Trainer Refinery | Trainer | 27.6k |
| Uss-Clairton Plant | Clairton | 26.4k |
| United Refining Co | Warren | 12.5k |
| Cleveland-Cliffs Monessen Coke Llc | Monessen | 7.7k |
| Shell Chemical Appalachia Llc | Monaca | 3.2k |
| Highspire Terminals - De Llc/Highspire Terminal | Middletown | 452 |
| American Refining Group Inc. | Bradford | 296 |
| Mplx Terminals Llc - Midland Pa Terminal | Industry | 270 |
| Uss Mon Valley Works - Irvin Plant | West Mifflin | 199 |
| Uss Mon Valley Works - Edgar Thomson Plant | Braddock | 81 |
| Etc Northeast Pipeline Llc Revolution Cryogenic Plant | Bulger | 34 |
| Houston Gas Plant | Washington | 26 |
| Bluestone Gas Plant | Evans City | 22 |
| Coopers Creek Chemical Corp | Conshohocken | 6 |
| Etc Northeast Fld Svc Llc/Pike Comp Sta | Rochester | 0 |
| Purvis Brothers Inc | Mars | 0 |
| Sunoco Llc-Race Fuels | Marcus Hook | 0 |
| Pennsylvania Grain Processing Llc | Clearfield | 0 |
| Etc Northeast Pipeline/Galaxy Comp Sta | Parker | 0 |
← All Benzene releases nationwide · Pennsylvania pollution overview