17 facilities in Maryland reported releasing a combined 1.9k pounds of chromium compounds (except for chromite ore mined in the transvaal region) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Grace Davison-Curtis Bay Works | Baltimore | 1.9k |
| Heidelberg Materials Us Cement Llc | Union Bridge | 21 |
| Brandon Shores & Wagner Complex | Curtis Bay | 14 |
| Schuster Concrete Ready Mix Llc-Crondall Ln | Owings Mills | 0 |
| Precoat Metals | Elkridge | 0 |
| Schuster Concrete Ready Mix Llc-Guilford Rd | Jessup | 0 |
| Schuster Concrete Ready Mix Llc-Southlawn Ln | Rockville | 0 |
| Long Life Treated Wood Inc | Hebron | 0 |
| Schuster Concrete Ready Mix Llc-Sherman Ave | Hagerstown | 0 |
| Culpeper Of Fruitland Llc | Eden | 0 |
| Schuster Concrete Ready Mix Llc-South St | Frederick | 0 |
| Certainteed Corp | Williamsport | 0 |
| Glen-Gery Corp - Rocky Ridge Plant | Rocky Ridge | 0 |
| Schuster Concrete Ready Mix Llc-Van Dusen Rd | Laurel | 0 |
| Great Southern Wood - Md Inc. | Hagerstown | 0 |
| Bw Papersystems | Cockeysville | 0 |
| Schuster Concrete Ready Mix Llc-Monument St | Baltimore | 0 |
← All Chromium compounds (except for chromite ore mined in the Transvaal Region) releases nationwide · Maryland pollution overview