28 facilities in Oklahoma reported releasing a combined 888.1k pounds of chromium compounds (except for chromite ore mined in the transvaal region) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Clean Harbors Lone Mountain Llc Lone Mountain Facility | Waynoka | 883.5k |
| American Castings Llc | Pryor | 3.6k |
| Lmi Finishing Inc. | Tulsa | 255 |
| Mid American Steel & Wire Co Llc | Madill | 184 |
| Central Plains Cement Co | Tulsa | 127 |
| Duracoatings Llc. | Oklahoma City | 113 |
| Lone Star Ind. Inc. Dba Buzzi Unicem Usa Pryor Cement Plant | Pryor | 60 |
| Isti Plant Services | Tulsa | 47 |
| Oge Energy Corp River Valley Generating Station | Panama | 44 |
| Cmc Steel Oklahoma Llc | Durant | 44 |
| Lsb Chemical L.l.c. | Pryor | 13 |
| Commercial Brick Corp | Wewoka | 2 |
| A G Equipment Co - Hemlock | Broken Arrow | 2 |
| A G Equipment Co - Albany | Broken Arrow | 2 |
| Cameron International Corp | Oklahoma City | 1 |
| Chromium Plating Co | Tulsa | 1 |
| Ej Ardmore Inc | Ardmore | 0 |
| Kimray Inc | Oklahoma City | 0 |
| Pride Plating Inc | Grove | 0 |
| Sensia Llc | Duncan | 0 |
| Nordam I&s Div | Tulsa | 0 |
| Julian Lumber Co Inc | Antlers | 0 |
| Us Ecology Tulsa Inc | Tulsa | 0 |
| Climate Craft Inc. | Oklahoma City | 0 |
| Baker Hughes Pump Plant | Claremore | 0 |
| Climatemaster Inc. | Oklahoma City | 0 |
| Ardagh Glass Inc | Sapulpa | 0 |
| Bell Lumber & Pole Co. | Broken Bow | 0 |
← All Chromium compounds (except for chromite ore mined in the Transvaal Region) releases nationwide · Oklahoma pollution overview