23 facilities in Iowa reported releasing a combined 108.2k pounds of cyclohexane to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Cargill Inc | Iowa Falls | 107.3k |
| Southwest Iowa Renewable Energy | Council Bluffs | 525 |
| Barton Solvents Inc Council Bluffs | Council Bluffs | 131 |
| Equistar Chemicals Clinton Plant | Clinton | 94 |
| Valero Charles City Plant | Charles City | 31 |
| Valero Hartley Plant | Hartley | 29 |
| Valero Renewable Fuels Albert City* | Albert City | 23 |
| Valero Renewable Fuels Llc | Fort Dodge | 21 |
| Poet Biorefining | Jewell | 0 |
| Poet Biorefining - Hanlontown Llc | Hanlontown | 0 |
| Poet Biorefining - Menlo Llc | Menlo | 0 |
| Poet Biorefining - Emmetsburg Llc | Emmetsburg | 0 |
| Poet Biorefining - Fairbank Llc | Fairbank | 0 |
| Poet Biorefining-Gowrie Llc | Gowrie | 0 |
| Poet Biorefining - Ashton | Ashton | 0 |
| Poet Biorefining - Arthur Llc | Arthur | 0 |
| Poet Biorefining-Corning | Corning | 0 |
| Poet Biorefining - Iowa Falls Llc | Iowa Falls | 0 |
| Homeland Energy Solutions Llc | Lawler | 0 |
| Poet Biorefining Coon Rapids Llc | Coon Rapids | 0 |
| Absolute Energy Llc | Saint Ansgar | 0 |
| Poet Biorefining - Shell Rock Llc | Shell Rock | 0 |
| Green Plains Superior Llc | Superior | 0 |
← All Cyclohexane releases nationwide · Iowa pollution overview