25 facilities in Minnesota reported releasing a combined 23.3k pounds of ethylene glycol to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| 3m Co 3m Center St Paul | St. Paul | 14.1k |
| Flint Hills Resources Pine Bend Llc | Rosemount | 4.6k |
| Federal Cartridge Co | Anoka | 1.8k |
| Elliott Auto Supply Co Inc Dba Splash Products | Saint Paul | 1.3k |
| Graco Minnesota Inc-Koch Center | Rogers | 697 |
| Interplastic Corp | Minneapolis | 463 |
| Ascentek Inc. | Roseville | 143 |
| Ascentek Inc. | Saint Paul | 62 |
| Ascentek Inc. | Golden Valley | 55 |
| Macdermid Enthone America Llc | Maple Plain | 14 |
| Sunburst Chemicals Inc. | Minneapolis | 10 |
| Polaris Industries Inc | Roseau | 5 |
| Microsource Llc | Shakopee | 2 |
| Cummins Power Generation | Minneapolis | 2 |
| Safety-Kleen Systems Blaine (Bla) | Blaine | 1 |
| Caterpillar Paving Products Inc | Brooklyn Park | 0 |
| Kurita America Inc | Shakopee | 0 |
| Rosenbauer Motors Llc | Wyoming | 0 |
| Rolls-Royce Solutions America Inc. | Mankato | 0 |
| Agco Corp. Jackson Operations | Jackson | 0 |
| Grede Llc Saint Cloud | Saint Cloud | 0 |
| New Flyer Of America | Saint Cloud | 0 |
| New Flyer Of America Inc | Crookston | 0 |
| Cnh Industrial America Llc | Benson | 0 |
| Arctic Cat Inc. | Thief River Falls | 0 |
← All Ethylene glycol releases nationwide · Minnesota pollution overview