20 facilities in West Virginia reported releasing a combined 34.4k pounds of ethylene glycol to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Apg Polytech Llc | Apple Grove | 32.1k |
| Proviron Inc | Friendly | 1.0k |
| Covestro | Proctor | 684 |
| Union Carbide Corp South Charleston Facility | South Charleston | 332 |
| Union Carbide Corp Institute Facility | Institute | 232 |
| Chemours Washington Works | Washington | 15 |
| Si Group Inc -North Plant | Morgantown | 10 |
| Safety-Kleen Systems Wheeling (Whe) | Wheeling | 1 |
| Safety-Kleen Systems Poca (Poc) | Poca | 1 |
| Rubberlite Inc | Huntington | 0 |
| Ac&s Inc | Nitro | 0 |
| Pilot Thomas Logistics Llc - Morgantown Bulk Plant | Morgantown | 0 |
| Mobley Gas Plant | Smithfield | 0 |
| Lightburn Extraction Plant | Jane Lew | 0 |
| Hastings Extraction Plant | Pine Grove | 0 |
| Fuchs Lubricants Co Huntington | Huntington | 0 |
| Specialty Products Us Llc - Polyox Plant | Institute | 0 |
| Pilot Thomas Logistics Llc - Nitro Bulk Plant 09 | Nitro | 0 |
| Multi-Chem Group Jane Lew Wv Facility | Jane Lew | 0 |
| Hino Motors Manufacturing Usa Inc. | Mineral Wells | 0 |
← All Ethylene glycol releases nationwide · West Virginia pollution overview