16 facilities in California reported releasing a combined 15.2k pounds of ethylene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Chevron Products Co Richmond Refinery | Richmond | 4.6k |
| Valero Refining Co-Cali Fornia Benicia Refinery | Benicia | 3.3k |
| Torrance Refining Co Llc | Torrance | 2.4k |
| Phillips 66 Los Angeles Refinery Wilmington Plant | Wilmington | 1.7k |
| Goodrich Aircraft Wheels & Brakes | Santa Fe Springs | 1.3k |
| Chevron Products Co. Div Of Chevron Usa Inc. | El Segundo | 823 |
| Phillips 66 Los Angeles Refinery Carson Plant | Carson | 440 |
| Ultramar Inc Wilmington Refinery | Wilmington | 293 |
| Phillips 66 Rodeo Renewable Energy Complex | Rodeo | 181 |
| Martinez Refining Co Llc | Martinez | 79 |
| Air Liquide Large Industries U.s. Lp - El Segundo | El Segundo | 75 |
| Air Products & Chemicals Inc (Martinez-Waterfront Road) | Martinez | 44 |
| Tesoro Refining & Marketing Co Llc | Martinez | 20 |
| Air Products West Coast Hydrogen - Hp-1 | Martinez | 20 |
| Air Products West Coast Hydrogen Llc - Torrance | Torrance | 1 |
| Air Products West Coast Hydrogen - Hp-2 | Martinez | 0 |
← All Ethylene releases nationwide · California pollution overview