12 facilities in Pennsylvania reported releasing a combined 235.5k pounds of ethylene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Shell Chemical Appalachia Llc | Monaca | 165.9k |
| Uss Mon Valley Works - Irvin Plant | West Mifflin | 26.6k |
| Cleveland-Cliffs Monessen Coke Llc | Monessen | 26.0k |
| Uss-Clairton Plant | Clairton | 14.0k |
| United Refining Co | Warren | 1.6k |
| Uss Mon Valley Works - Edgar Thomson Plant | Braddock | 1.2k |
| Monroe Energy Llc-Trainer Refinery | Trainer | 153 |
| Matheson Tri-Gas Inc-Palm | Palm | 7 |
| Houston Gas Plant | Washington | 0 |
| Harmon Creek Gas Plant | Bulger | 0 |
| Bluestone Gas Plant | Evans City | 0 |
| Ascensus Specialties Callery Llc | Evans City | 0 |
← All Ethylene releases nationwide · Pennsylvania pollution overview