24 facilities in Michigan reported releasing a combined 207.5k pounds of formaldehyde to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Midland Cogeneration Venture | Midland | 65.0k |
| Arauco Na Grayling Particleboard | Grayling | 53.7k |
| Louisiana-Pacific Sagola Osb | Sagola | 20.3k |
| Billerud Escanaba Llc | Escanaba | 17.1k |
| Packaging Corp Of America | Filer City | 15.7k |
| Weyerhaeuser Nr Co | Grayling | 9.6k |
| Billerud Quinnesec | Quinnesec | 8.6k |
| Louisiana Pacific Corporation-Newberry | Newberry | 4.8k |
| The Andersons Marathon Holdings Llc - Albion Facility | Albion | 3.3k |
| Poet Biorefining-Caro Llc | Caro | 2.4k |
| Marysville Ethanol Llc | Marysville | 2.3k |
| Allnex Usa Inc | Kalamazoo | 1.0k |
| Lacks Trim Systems-Airlane | Kentwood | 849 |
| Plastic Plate Inc. - Kraft Plater | Kentwood | 725 |
| Nd Industries Inc | Troy | 670 |
| Calumet Electronics Corp | Calumet | 500 |
| Pharmacia & Upjohn Co Llc A Subsidiary Of Pfizer Inc | Portage | 350 |
| Webb Chemical Service Corp | Muskegon Heights | 162 |
| Lapeer Plating & Plastics Inc. | Lapeer | 110 |
| Polychemie Inc | Wayne | 90 |
| Bakelite Chemicals Llc | Grayling | 62 |
| The Dow Chemical Co | Midland | 61 |
| Richard-Allan Scientific | Kalamazoo | 38 |
| Henkel Us Operations Corp | Warren | 13 |
← All Formaldehyde releases nationwide · Michigan pollution overview