24 facilities in Minnesota reported releasing a combined 186.2k pounds of formaldehyde to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| American Crystal Sugar Co | Crookston | 78.8k |
| American Crystal Sugar Co | Moorhead | 37.9k |
| 3m Co-Alexandria | Alexandria | 18.9k |
| Sappi Cloquet Llc | Cloquet | 17.6k |
| Louisiana-Pacific Two Harbors Siding | Two Harbors | 10.9k |
| Heartland Corn Products | Winthrop | 5.5k |
| West Fraser Us Ewp Llc - Bemidji | Solway | 4.7k |
| Greenfield Global Winnebago Llc | Winnebago | 2.9k |
| Bushmills Ethanol Inc | Atwater | 2.1k |
| Poet Biorefining - Bingham Lake Llc | Bingham Lake | 1.9k |
| Green Plains Fairmont Llc | Fairmont | 1.7k |
| Poet Biorefining Lake Crystal | Lake Crystal | 1.3k |
| Green Plains Otter Tail Llc | Fergus Falls | 1.0k |
| Valero Welcome Plant | Welcome | 547 |
| Macdermid Enthone America Llc | Maple Plain | 204 |
| Synsus Private Label Partners Llc | Pipestone | 75 |
| Jennie-O-Turkey Store Faribault Feed Mill | Faribault | 0 |
| Farm Service Elevator | Willmar | 0 |
| Jennie-O Turkeystore Dawson Feed Mill | Dawson | 0 |
| Jennie O Turkey Store Atwater Feedmill | Atwater | 0 |
| Jennie-O Turkey Store Inc - Perham Feed Mill | Perham | 0 |
| Central Bi-Products | Redwood Falls | 0 |
| Central Bi-Products | Long Prairie | 0 |
| Jennie-O Turkey Store Swanville Feed Mill | Swanville | 0 |
← All Formaldehyde releases nationwide · Minnesota pollution overview