27 facilities in Wisconsin reported releasing a combined 78.5k pounds of formaldehyde to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Louisiana-Pacific Hayward Siding | Hayward | 30.3k |
| Louisiana-Pacific Corp Tomahawk Wi | Tomahawk | 14.7k |
| Arclin Surfaces Llc | Hayward | 7.7k |
| Hexion Inc-Sheboygan Site | Sheboygan | 6.4k |
| Ball Container Llc | Fort Atkinson | 3.2k |
| Forte Opening Solutions - Marshfield | Marshfield | 2.7k |
| Borregaard Usa Inc. | Rothschild | 2.4k |
| Aztalan Bio | Johnson Creek | 1.9k |
| Didion Ethanol Llc | Cambria | 1.6k |
| United Wisconsin Grain Producers | Friesland | 1.5k |
| Ahlstrom Na Specialty Solutions Llc | Kaukauna | 1.3k |
| Big River Resources Boyceville Llc | Boyceville | 1.3k |
| 3m Co-Prairie Du Chien Bldg 50 | Prairie Du Chien | 1.3k |
| Encapsys Llc | Portage | 746 |
| Eck Industries | Manitowoc | 500 |
| Phillips Medisize Corp | Menomonie | 345 |
| Hydrite Chemical Co. | Cottage Grove | 229 |
| Plastics Engineering Co | Sheboygan | 194 |
| Ttm Technologies N.a. Llc | Chippewa Falls | 94 |
| Wausau Chemical Corp | Wausau | 10 |
| Applied Material Solutions Inc | Elkhorn | 10 |
| Applied Material Solutions | Burlington | 10 |
| Evonik Corp | Milton | 5 |
| Aldrich Chemical Co Llc Teutonia | Milwaukee | 2 |
| Jennie-O-Turkey Store Barron | Barron | 0 |
| Badger State Ethanol Llc | Monroe | 0 |
| Diversey Inc. | Watertown | 0 |
← All Formaldehyde releases nationwide · Wisconsin pollution overview