18 facilities in California reported releasing a combined 68.3k pounds of hydrogen sulfide to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Torrance Refining Co Llc | Torrance | 11.9k |
| Valero Refining Co-Cali Fornia Benicia Refinery | Benicia | 10.2k |
| Ultramar Inc Wilmington Refinery | Wilmington | 10.0k |
| Phillips 66 Rodeo Renewable Energy Complex | Rodeo | 9.8k |
| Phillips 66 Los Angeles Refinery Carson Plant | Carson | 7.8k |
| Chevron Products Co Richmond Refinery | Richmond | 5.5k |
| Chevron Products Co. Div Of Chevron Usa Inc. | El Segundo | 4.4k |
| Tesoro Refining & Marketing Co Llc | Martinez | 2.6k |
| Hilmar Cheese Co | Hilmar | 2.1k |
| Phillips 66 Los Angeles Refinery Wilmington Plant | Wilmington | 1.6k |
| Martinez Refining Co Llc | Martinez | 1.1k |
| Hj Baker & Bro Llc | Wilmington | 918 |
| Anheuser-Busch Llc - Fairfield Brewery | Fairfield | 335 |
| Lunday-Thagard Co Dba World Oil Refining | South Gate | 67 |
| Kern Energy | Bakersfield | 25 |
| Hj Baker & Bro Llc | Stockton | 11 |
| Chevron Richmond Technology Center | Richmond | 0 |
| Vulcan Materials Co Roseville Asphalt Plant | Roseville | 0 |
← All Hydrogen sulfide releases nationwide · California pollution overview