21 facilities in New York reported releasing a combined 79.4k pounds of manganese compounds to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Sylvamo Ticonderoga Mill | Ticonderoga | 44.7k |
| Finch Paper Llc | Glens Falls | 34.4k |
| Kennedy Valve | Elmira | 174 |
| Nucor Steel Auburn Inc | Auburn | 64 |
| Owens Corning | Feura Bush | 21 |
| Dsm-Firmenich | Schenectady | 0 |
| Gold Star Feed & Grain | Springville | 0 |
| Xerox Joseph C Wilson Ctr For Technology | Webster | 0 |
| Nhs U.s. Llc | Bayport | 0 |
| Ultralife Corp | Newark | 0 |
| Nestle Purina Petcare Co | Dunkirk | 0 |
| Purina Animal Nutrition Llc - Guilderland | Altamont | 0 |
| Cargill Feed & Nutrition Salem | Salem | 0 |
| Gold Star Feed & Grain | Adams Center | 0 |
| Cargill Feed & Nutrition Liverpool | Liverpool | 0 |
| Slack Chemical Co. Inc. | Saratoga Springs | 0 |
| Gold Star Feed & Grain | Strykersville | 0 |
| Purina Animal Nutrition Llc - Caledonia | Caledonia | 0 |
| Gold Star Feed & Grain | Sangerfield | 0 |
| Crown Beverage Packaging | Nichols | 0 |
| Cargill Animal Nutrition | Batavia | 0 |
← All Manganese compounds releases nationwide · New York pollution overview