18 facilities in Connecticut reported releasing a combined 49.2k pounds of methanol to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Memry Dba Resonetics Llc | Bethel | 13.0k |
| Rsa Corp | Danbury | 8.8k |
| Vanderbilt Chemicals Llc | Bethel | 7.0k |
| Allnex Usa Inc. Wallingford Ct Site | Wallingford | 5.9k |
| American Greenfuels Llc | New Haven | 5.3k |
| King Industries Inc | Norwalk | 3.3k |
| Solventum Purification Inc. Meriden Facility | Meriden | 2.2k |
| Hampford Research Inc | Stratford | 1.6k |
| Greenfield Global Usa Inc. | Brookfield | 752 |
| Tradebe Treatment & Recycling Northeast Llc | Meriden | 652 |
| Nalas Engineering Services Inc | Norwich | 476 |
| Sikorsky Aircraft Stratford Facility | Stratford | 261 |
| Hubbard-Hall Inc | Waterbury | 102 |
| Bedoukian Research Inc. | Danbury | 27 |
| Hobson & Motzer, Inc. | Durham | 0 |
| The Embalmers' Supply Co | East Lyme | 0 |
| Schaeffler Aerospace Usa Corp | Danbury | 0 |
| Simoniz Usa Inc. | Bolton | 0 |
← All Methanol releases nationwide · Connecticut pollution overview