25 facilities in Pennsylvania reported releasing a combined 47.6k pounds of n-butyl alcohol to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Crown Food Packaging | Hanover | 24.5k |
| Conestoga Wood Specialties Corp | East Earl | 5.8k |
| Sherwin-Williams Co | Rochester | 3.3k |
| Canpack Us | Olyphant | 2.0k |
| Harley-Davidson Motor Co Operations Inc | York | 1.9k |
| Ball Metal Beverage Container Corp | Pittston | 1.8k |
| Vorteq Valencia Llc | Valencia | 1.6k |
| Can Corp Of America Inc | Blandon | 1.3k |
| Signature Custom Cabinetry | Ephrata | 911 |
| Dba Rsi Metal Litho Greenville | Greenville | 882 |
| Ccl Container Aerosol Div | Hermitage | 564 |
| Jamestown Coating Technologies | Jamestown | 546 |
| Borchers Americas Inc. | Franklin | 476 |
| Silgan White Cap Corp | Hazleton | 466 |
| Greif Inc | Warminster | 459 |
| Ppg Industriesinc-Springdale Complex | Springdale | 432 |
| J.l. Clark Llc | Lancaster | 278 |
| Omnimax International Llc | Lancaster | 232 |
| Interstate Chemical Co Inc | Hermitage | 97 |
| Penn Color Inc. | Hatfield | 59 |
| Keystone Cement Co | Bath | 8 |
| George S Coyne Chemical Co Inc | Croydon | 1 |
| Championx-Hughesville | Hughesville | 0 |
| Rq Resins Llc | Harrison City | 0 |
| Brenntag Northeast Llc | Reading | 0 |
← All n-Butyl alcohol releases nationwide · Pennsylvania pollution overview