Toxic Release Inventory data for 2024. 1487 facilities reported releasing n-hexane.
| Facility | State | On-site (lb) |
|---|---|---|
| East Vacuum Liquid Recovery Plant/Co2 Plant Lovington | New Mexico | 1.8M |
| Goodyear Tire & Rubber Co Beaumont | Texas | 981.8k |
| Valdosta Oilseeds Complex Valdosta | Georgia | 953.3k |
| Cargill Inc Kansas City | Missouri | 903.0k |
| Quincy Oilseeds Complex Quincy | Illinois | 858.0k |
| Adm Lincoln | Nebraska | 853.8k |
| Bunge N.a. Inc. Morristown | Indiana | 809.5k |
| Bunge N.a. (Opd West) Inc. Council Bluffs | Iowa | 801.7k |
| Lion Copolymer Geismar Llc Geismar | Louisiana | 797.5k |
| Cargill Inc Sioux City | Iowa | 790.7k |
| Bunge N.a. Inc. Decatur | Alabama | 765.8k |
| Northern Sun-Div Of Adm Enderlin | North Dakota | 701.8k |
| Adm Mankato | Minnesota | 688.5k |
| Bunge N.a. (East) L.l.c. Bellevue | Ohio | 663.0k |
| Bunge Chevron Ag Renewables Llc Cairo | Illinois | 657.9k |
| Louis Dreyfus Co Agricultural Products Llc Claypool | Indiana | 657.1k |
| Chs Mankato Mankato | Minnesota | 637.1k |
| Adm Soybean Processing Des Moines | Iowa | 606.5k |
| F08 - Frankfort Oilseeds Frankfort | Indiana | 600.2k |
| Cargill Gainesville Gainesville | Georgia | 551.8k |
| Adm Processing Velva | North Dakota | 534.6k |
| Incobrasa Industries Ltd Gilman | Illinois | 530.9k |
| Archer Daniels Midland (Adm) Deerfield Deerfield | Missouri | 517.3k |
| Gibson Solae Gibson City | Illinois | 478.5k |
| Minnesota Soybean Processors Brewster | Minnesota | 461.2k |
| Novita Aurora Llc Aurora | South Dakota | 459.0k |
| South Dakota Soybean Processors Volga | South Dakota | 442.6k |
| Consolidated Grain & Barge Co Mount Vernon | Indiana | 440.0k |
| Bunge Chevron Ag Renewables Llc Destrehan | Louisiana | 434.1k |
| Bunge N.a. (East) L.l.c. Decatur | Indiana | 433.0k |
| Riceland Foods Inc. - Soy Div Stuttgart | Arkansas | 421.7k |
| Ag Processing Inc Eagle Grove | Iowa | 415.9k |
| Perdue Agribusiness Llc - Chesapeake Va Chesapeake | Virginia | 406.7k |
| Planter Cotton Oil Mill Pine Bluff | Arkansas | 405.3k |
| Railroad Friction Products Corp Maxton | North Carolina | 402.1k |
| Adm Soybean Processing Plant Mexico | Missouri | 391.4k |
| Owensboro Grain Co Llc Owensboro | Kentucky | 386.6k |
| Cargill Inc Sidney | Ohio | 380.5k |
| Ag Processing Inc Saint Joseph | Missouri | 377.0k |
| Green Bison Soy Processing Llc Spiritwood | North Dakota | 364.0k |
| Bunge N.a. (Opd West) Inc. Emporia | Kansas | 361.7k |
| Cargill Inc Fayetteville | North Carolina | 340.0k |
| Ag Processing Inc Aberdeen | South Dakota | 326.2k |
| Cargill Inc Wichita | Kansas | 320.0k |
| Adm Fremont | Nebraska | 314.3k |
| Perdue Agribusiness Llc - Bainbridge Pa Marietta | Pennsylvania | 305.9k |
| Chs Fairmont Fairmont | Minnesota | 300.7k |
| Ingredion Inc Argo Plant Bedford Park | Illinois | 299.0k |
| Cargill Inc Lafayette | Indiana | 298.6k |
| Shell Rock Soy Processing Llc Shell Rock | Iowa | 296.9k |
The Toxic Release Inventory (TRI) tracks how much of each listed chemical U.S. industrial facilities release into the environment each year. EPA requires facilities in certain industry sectors that manufacture, process, or otherwise use TRI-listed chemicals above threshold amounts to report annually. In 2024, 1,487 facilities reported releasing n-hexane to EPA's TRI program.
Releases are spread across all three environmental pathways: 41.6M lb to air (stack and fugitive emissions), 8.5k lb to water (surface water discharges), and 2.2M lb to land (landfills, surface impoundments, and land treatment).
TRI data represents reported releases, not measured environmental concentrations. A facility reporting large releases of n-hexane is not necessarily causing harm at those levels — toxicity, exposure pathways, and local conditions all matter. Conversely, small reported amounts of highly toxic chemicals can pose greater risk than large amounts of less toxic ones. TRI is a transparency tool, not a risk assessment.
For health information about specific chemicals, the Agency for Toxic Substances and Disease Registry (ATSDR) publishes toxicological profiles, and EPA's Integrated Risk Information System (IRIS) provides reference doses and cancer classifications.