12 facilities in Maryland reported releasing a combined 1.8k pounds of nickel compounds to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Brandon Shores & Wagner Complex | Curtis Bay | 1.2k |
| Grace Davison-Curtis Bay Works | Baltimore | 606 |
| Heidelberg Materials Us Cement Llc | Union Bridge | 14 |
| Tnemec Co Inc | Baltimore | 6 |
| Schuster Concrete Ready Mix Llc-Crondall Ln | Owings Mills | 0 |
| Schuster Concrete Ready Mix Llc-Guilford Rd | Jessup | 0 |
| Schuster Concrete Ready Mix Llc-Van Dusen Rd | Laurel | 0 |
| Schuster Concrete Ready Mix Llc-Southlawn Ln | Rockville | 0 |
| Schuster Concrete Ready Mix Llc-South St | Frederick | 0 |
| Schuster Concrete Ready Mix Llc-Sherman Ave | Hagerstown | 0 |
| Colonial Metals Inc | Elkton | 0 |
| Schuster Concrete Ready Mix Llc-Monument St | Baltimore | 0 |
← All Nickel compounds releases nationwide · Maryland pollution overview