12 facilities in New York reported releasing a combined 789 pounds of nickel compounds to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Anoplate Corp | Syracuse | 500 |
| Amphenol Corp | Sidney | 188 |
| Kennedy Valve | Elmira | 58 |
| Nucor Steel Auburn Inc | Auburn | 19 |
| Sherrill Manufacturing Inc | Sherrill | 9 |
| L D Mccauley Llc | Orchard Park | 5 |
| Precious Plate Inc | Niagara Falls | 5 |
| Wieland Rolled Products N.a. Buffalo Inc. | Buffalo | 3 |
| Ati Specialty Materials-Lockport Plant | Lockport | 2 |
| Arvos Ljungstrom Llc | Wellsville | 0 |
| Tect Utica | Whitesboro | 0 |
| Astro Electroplating, Inc. | Bay Shore | 0 |
← All Nickel compounds releases nationwide · New York pollution overview