16 facilities in Maryland reported releasing a combined 112.9k pounds of nitrate compounds (water dissociable; reportable only when in aqueous solution) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Grace Davison-Curtis Bay Works | Baltimore | 49.9k |
| Darling Ingredients Inc.- Linkwood Facility | Linkwood | 47.5k |
| Vibrantz Specialty Products Llc | Baltimore | 7.2k |
| U.s. Navy Naval Support Facility Indian Head | Indian Head | 6.7k |
| S&g Concrete Edgewood | Edgewood | 823 |
| S&g Concrete Brooklyn Plant | Baltimore | 703 |
| Schuster Concrete Ready Mix Llc-Guilford Rd | Jessup | 0 |
| Schuster Concrete Ready Mix Llc-Southlawn Ln | Rockville | 0 |
| Cloverland Farms Dairy | Baltimore | 0 |
| Schuster Concrete Ready Mix Llc-Sherman Ave | Hagerstown | 0 |
| Protenergy Natural Foods Inc. | Cambridge | 0 |
| Maryland & Virginia Laurel Llc | Laurel | 0 |
| Kirby Road Ready Mix Concrete | Clinton | 0 |
| Bladensburg Ready Mix Concrete Facility | Hyattsville | 0 |
| Lafarge Mid Atlantic Llc -Rockville East Concrete | Rockville | 0 |
| Schuster Concrete Ready Mix Llc-Monument St | Baltimore | 0 |
← All Nitrate compounds (water dissociable; reportable only when in aqueous solution) releases nationwide · Maryland pollution overview