14 facilities in Pennsylvania reported releasing a combined 57.4k pounds of propylene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Braskem America Inc | Marcus Hook | 22.6k |
| Shell Chemical Appalachia Llc | Monaca | 17.4k |
| Cleveland-Cliffs Monessen Coke Llc | Monessen | 5.2k |
| United Refining Co | Warren | 3.8k |
| Monroe Energy Llc-Trainer Refinery | Trainer | 3.3k |
| Linde Gas & Equipment Inc. | Morrisville | 1.9k |
| Uss-Clairton Plant | Clairton | 1.7k |
| Western International Gas & Cylinders Inc. | Berwick | 958 |
| Matheson Tri-Gas Inc-Palm | Palm | 355 |
| Jlg Industries Inc-Hykes Road Facility | Greencastle | 181 |
| Linde Advanced Material Technologies Inc. | New Castle | 0 |
| Nestle Purina Petcare Co | Mechanicsburg | 0 |
| Standard Steel Llc | Burnham | 0 |
| Hanwha Philly Shipyard Inc | Philadelphia | 0 |
← All Propylene releases nationwide · Pennsylvania pollution overview