Toxic Release Inventory data for 2024. 1089 facilities reported releasing styrene.
| Facility | State | On-site (lb) |
|---|---|---|
| Onyx Collection Inc Belvue | Kansas | 875.4k |
| Arcosa Marine Products Inc Plt 73 Caruthersville | Missouri | 549.7k |
| Yamaha Jet Boat Manufacturing Usa Inc Vonore | Tennessee | 454.0k |
| Explore Industries Usa Inc Knoxville | Tennessee | 345.3k |
| Maax Us Corp. Plymouth | Indiana | 293.3k |
| Composite Technology Assemblies Llc Plymouth | Indiana | 278.1k |
| Better Way Products New Paris | Indiana | 275.8k |
| Chaparral Boats Inc Nashville | Georgia | 268.0k |
| Kohler Co Huntsville | Alabama | 254.6k |
| Hamilton Bathware Hamilton | Alabama | 249.8k |
| Thursday Pools Fortville | Indiana | 246.8k |
| Sea-Hunt Boat Manufacturing Co Inc Columbia | South Carolina | 239.1k |
| Composite Technology Assembly Plant 3 Plymouth | Indiana | 229.5k |
| Skier's Choice Inc Maryville | Tennessee | 218.4k |
| Edwards Fiberglass Sedalia | Missouri | 213.9k |
| Kohler Co Brownwood | Texas | 201.6k |
| Kbk Industries Llc Rush Center | Kansas | 186.3k |
| Front Line Manufacturing Warsaw | Indiana | 185.5k |
| Clarion Bathware Marble | Pennsylvania | 175.1k |
| Nautique Boat Co Inc. Orlando | Florida | 174.9k |
| Sea Ray Boats Tellico Facility Vonore | Tennessee | 174.8k |
| Boston Whaler Inc Edgewater | Florida | 172.3k |
| Latham Pool Products Inc D/B/A Viking Pools-Nc Rockingham | North Carolina | 163.6k |
| Latham Pool Products Inc D/B/A Viking Pools-Wv Jane Lew | West Virginia | 162.1k |
| Barrier Reef Pools Timmonsville | South Carolina | 158.9k |
| Explore Industries Usa Inc. Marion | South Carolina | 154.5k |
| Best Bath Systems Caldwell | Idaho | 153.6k |
| Patrick Industries Inc, Dba Baymont Inc Belmont Facility Golden | Mississippi | 152.4k |
| Regal Marine Industries Inc. Orlando | Florida | 151.0k |
| Maax Us Corp Valdosta | Georgia | 148.8k |
| Grady White Boats Inc. Greenville | North Carolina | 147.3k |
| Xerxes Corp Tipton | Iowa | 147.0k |
| Tidewater Boats Llc Lexington | South Carolina | 142.6k |
| Pb Holdco Inc. Fort Pierce | Florida | 141.4k |
| Mastercraft Boat Co Vonore | Tennessee | 139.8k |
| American Environmental Container Corp Lakeland | Florida | 139.1k |
| Lm Wind Power Blades Inc Grand Forks | North Dakota | 138.2k |
| Xerxes Corp Seguin | Texas | 137.3k |
| Mincey Marble Manufacturing Inc. Gainesville | Georgia | 136.7k |
| Sportsman Boat Manufacturing Inc. Summerville | South Carolina | 132.0k |
| The Goodyear Tire & Rubber Co Houston | Texas | 131.0k |
| Malibu Boats Llc Loudon | Tennessee | 129.5k |
| Cobalt Boats Llc Neodesha | Kansas | 128.1k |
| Structural Composites Of India Na Inc Ligonier | Indiana | 127.3k |
| Master Spas Inc Fort Wayne | Indiana | 126.2k |
| Lpi Inc Johnson City | Tennessee | 125.9k |
| Lion Elastomers Llc Port Neches | Texas | 123.7k |
| Lyondell Chemical Co Channelview | Texas | 118.1k |
| Xerxes Corp Williamsport | Maryland | 114.1k |
| Scout Boats Inc Summerville | South Carolina | 113.3k |
The Toxic Release Inventory (TRI) tracks how much of each listed chemical U.S. industrial facilities release into the environment each year. EPA requires facilities in certain industry sectors that manufacture, process, or otherwise use TRI-listed chemicals above threshold amounts to report annually. In 2024, 1,089 facilities reported releasing styrene to EPA's TRI program.
Releases are spread across all three environmental pathways: 24.7M lb to air (stack and fugitive emissions), 782 lb to water (surface water discharges), and 349.3k lb to land (landfills, surface impoundments, and land treatment).
TRI data represents reported releases, not measured environmental concentrations. A facility reporting large releases of styrene is not necessarily causing harm at those levels — toxicity, exposure pathways, and local conditions all matter. Conversely, small reported amounts of highly toxic chemicals can pose greater risk than large amounts of less toxic ones. TRI is a transparency tool, not a risk assessment.
For health information about specific chemicals, the Agency for Toxic Substances and Disease Registry (ATSDR) publishes toxicological profiles, and EPA's Integrated Risk Information System (IRIS) provides reference doses and cancer classifications.