12 facilities in New York reported releasing a combined 40.1k pounds of sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Onsemi | Hopewell Junction | 10.1k |
| Pvs Chemical Solutions | Buffalo | 9.4k |
| National Grid Northport Power Station | Northport | 7.2k |
| Keymark Corp | Fonda | 7.0k |
| Globalfoundries Fab 8 | Malta | 4.6k |
| Wieland Rolled Products N.a. Buffalo Inc. | Buffalo | 713 |
| Metal Container Corp-Newburgh Can Plant | New Windsor | 514 |
| Resonetics Smart Materials Inc | New Hartford | 437 |
| Wolfspeed - Mohawk Valley Fab | Marcy | 199 |
| Rochester Silver Works Llc | Rochester | 25 |
| Pvs Nolwood Chemicals Inc | Buffalo | 19 |
| Ball Metal Beverage Container Corp | Saratoga Springs | 0 |
← All Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) releases nationwide · New York pollution overview