23 facilities in Ohio reported releasing a combined 5.2M pounds of sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Gavin Power Llc | Cheshire | 2.7M |
| Cardinal Plant | Brilliant | 903.9k |
| Miami Fort Power Co Llc | North Bend | 500.0k |
| Kyger Creek Station | Cheshire | 443.6k |
| Ferroglobe Usa Metallurgical Inc | Waterford | 221.8k |
| Toledo Refining Co Llc | Oregon | 147.4k |
| Walleye Power Llc - Bay Shore Plant | Oregon | 95.7k |
| Haverhill Coke Co Llc | Franklin Furnace | 43.4k |
| Cleveland-Cliffs Cleveland Works Llc Dba Cleveland-Cliffs Wa | Warren | 28.4k |
| Middletown Coke Co | Middletown | 27.7k |
| Chemtrade Refinery Solutions Lp | Oregon | 18.5k |
| Pilkington N.a. Inc | Rossford | 17.8k |
| Dover Light & Power | Dover | 16.0k |
| Nexpera Fort Hill Plant | North Bend | 15.5k |
| Ineos Pigments Usa Inc | Ashtabula | 15.3k |
| Chemtrade Logistics Inc Cairo Sulfur Prods | Cairo | 3.4k |
| Environmental Enterprises Inc | Cincinnati | 882 |
| Bekaert Corp | Orrville | 648 |
| General Motors Llc Global Propulsion Systems -Defiance | Defiance | 56 |
| Dover Chemical Corp | Dover | 0 |
| Ball Metal Beverage Container Corp | Findlay | 0 |
| Univar Usa Inc.- Cincinnati Oh Branch | Cincinnati | 0 |
| Materion Brush Inc | Elmore | 0 |
← All Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) releases nationwide · Ohio pollution overview