10 facilities in Maryland reported releasing a combined 4.0k pounds of toluene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Global Baltimore Terminal | Baltimore | 1.3k |
| Eastman Specialties Corp | Chestertown | 1.1k |
| Rust-Oleum Corp In Md | Williamsport | 789 |
| Citgo Petroleum Corp | Baltimore | 410 |
| Valpac Inc. | Federalsburg | 406 |
| Hi-Tech Color Inc | Odenton | 27 |
| Cytec Engineered Inc | Havre De Grace | 23 |
| Griffith Energy Services Inc Bare | Westminster | 0 |
| Griffith Energy Services Inc Frederick Bulk Plant | Frederick | 0 |
| Smo Barstow Plant | Prince Frederick | 0 |
← All Toluene releases nationwide · Maryland pollution overview