23 facilities in Nebraska reported releasing a combined 33.0k pounds of toluene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Contitech Usa Llc | Lincoln | 22.3k |
| Clean Harbors Environmental Services Inc | Kimball | 4.3k |
| Flexcon Co Inc. | Columbus | 4.1k |
| Green Plains York Llc | York | 1.0k |
| Kaapa Ethanol Ravenna Llc | Ravenna | 958 |
| Kaapa Partners Aurora Llc | Aurora | 229 |
| Valero Renewable Fuels Co Llc Dba Valero Albion Plant | Albion | 78 |
| Nox-Crete Inc. | Omaha | 20 |
| Midwest Renewable Energy Llc | Sutherland | 0 |
| Green Plains Central City Llc | Central City | 0 |
| Green Plains Wood River Llc | Wood River | 0 |
| Greenamerica Biofuels Ord Llc | Ord | 0 |
| Chief Ethanol Fuels Inc. | Lexington | 0 |
| Chief Ethanol Fuels Inc | Hastings | 0 |
| Kaapa Ethanol Llc | Minden | 0 |
| Cie Norfolk Gns Llc | Norfolk | 0 |
| Green Plains Atkinson Llc | Atkinson | 0 |
| Poet Biorefining - Fairmont Llc | Fairmont | 0 |
| Nebraska Corn Processing Llc | Cambridge | 0 |
| Trenton Agri Products Llc | Trenton | 0 |
| Siouxland Ethanol Llc | Jackson | 0 |
| Husker Ag Llc | Plainview | 0 |
| E Energy Adams | Adams | 0 |
← All Toluene releases nationwide · Nebraska pollution overview