18 facilities in Pennsylvania reported releasing a combined 65.8k pounds of vanadium compounds to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Panther Creek Power Operating Llc | Nesquehoning | 21.9k |
| Keystone Power Plant | Shelocta | 19.5k |
| Cleveland-Cliffs Steel Corp /Butler Works | Butler | 10.4k |
| Conemaugh Generating Station | New Florence | 8.5k |
| Amg Titanium Llc | New Castle | 5.1k |
| Rausch Creek Generation Llc | Tremont | 183 |
| Reading Alloys Llc | Robesonia | 83 |
| Northampton Generating Plant | Northampton | 58 |
| Latrobe Specialty Metals | Latrobe | 38 |
| Uss Mon Valley Works - Edgar Thomson Plant | Braddock | 34 |
| Seward Power Plant | New Florence | 24 |
| Carpenter Technology Corp | Reading | 11 |
| Colver Green Energy | Colver | 6 |
| Mgs Inc | Denver | 3 |
| Bear Metallurgical Co | Butler | 2 |
| Heubach Ltd | Fairless Hills | 0 |
| Anker Industries | Turtle Creek | 0 |
| Opta - Myoma | Mars | 0 |
← All Vanadium compounds releases nationwide · Pennsylvania pollution overview