20 facilities in Maryland reported releasing a combined 11.8k pounds of xylene (mixed isomers) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Tnemec Co Inc | Baltimore | 4.0k |
| Rust-Oleum Corp In Md | Williamsport | 3.6k |
| Engineered Polymer Solutions Inc. | Williamsport | 1.5k |
| Global Baltimore Terminal | Baltimore | 1.3k |
| Sherwin-Williams Co | Baltimore | 720 |
| Citgo Petroleum Corp | Baltimore | 546 |
| Precoat Metals | Elkridge | 170 |
| Eastman Specialties Corp | Chestertown | 77 |
| Smo Mechanicsville Plant | Mechanicsville | 0 |
| Griffith Energy Services - Damascus Fuels Plant | Damascus | 0 |
| Smo La Plata Plant | La Plata | 0 |
| Griffith Energy Services Inc Bare | Westminster | 0 |
| Smo Bryans Road Plant | Bryans Road | 0 |
| Griffith Energy Services Inc Frederick Bulk Plant | Frederick | 0 |
| Smo Glen Burnie Plant | Glen Burnie | 0 |
| Griffith Energy Services Inc Spring Mill | Westminster | 0 |
| Smo Annapolis Plant | Annapolis | 0 |
| Smo Barstow Plant | Prince Frederick | 0 |
| Smo Clinton Plant | Clinton | 0 |
| Tilley Distribution | Middle River | 0 |
← All Xylene (mixed isomers) releases nationwide · Maryland pollution overview