19 facilities in Massachusetts reported releasing a combined 21.9k pounds of xylene (mixed isomers) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Duncan Galvanizing Corp. | Everett | 10.0k |
| Dampney Co Inc | Everett | 6.6k |
| Shield Packaging Co Inc | Dudley | 900 |
| Global Cos Llc - Chelsea Eastern Ave Terminal | Chelsea | 775 |
| Adhesive Applications Inc. - O'neill St Easthampton | Easthampton | 773 |
| Citgo Petroleum Corp | Braintree | 651 |
| Flexcon Co Inc. | Spencer | 546 |
| O'connell Oil Co Merrill Road Facility | Pittsfield | 519 |
| Camger Coatings Systems Inc | Norfolk | 416 |
| Saint Gobain Performance Plastics | Worcester | 231 |
| Irving Oil Terminals Inc. | Revere | 164 |
| Univar Solutions Usa - Tewksbury Ma | Tewksbury | 137 |
| Island Energy Services | Nantucket | 57 |
| Allcoat Technology Inc | Wilmington | 51 |
| Astro Chemicals Inc | Springfield | 15 |
| Tilley Distribution Inc. | Walpole | 5 |
| Prefere Melamines Llc | Springfield | 0 |
| Posco Inc | Wilmington | 0 |
| Holcim Solutions & Products Us Llc | Rockland | 0 |
← All Xylene (mixed isomers) releases nationwide · Massachusetts pollution overview