24 facilities in Mississippi reported releasing a combined 149.8k pounds of xylene (mixed isomers) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Nissan N.a. Inc. | Canton | 30.3k |
| Yellow Creek Coating Services | Iuka | 21.9k |
| Ingalls Shipbuilding Pascagoula Operations | Pascagoula | 21.0k |
| Bollinger Mississippi Repair Llc | Pascagoula | 17.7k |
| Howard Industries Inc. | Laurel | 16.2k |
| Bluescope Coated Products | Byram | 13.6k |
| Cf Rail Services | Meridian | 12.3k |
| Prestige Painting Belmont | Belmont | 7.4k |
| Steel Dynamics Inc Flat Roll Group Columbus Div | Columbus | 2.2k |
| Structural Steel Services Inc Plant 2 | Meridian | 2.2k |
| Precoat Metals | Jackson | 2.2k |
| Hunt Southland Refining Co-Sandersville | Sandersville | 895 |
| Scott Petroleum Corp | Greenwood | 605 |
| Enterprise Gas Processing Llc Pascagoula Gas Processing Pla | Moss Point | 321 |
| Mgc Terminal Llc | Meridian | 286 |
| Ambit Chemical Technologies | Gulfport | 223 |
| Toyota Motor Manufacturing Mississippi Inc | Blue Springs | 175 |
| Scott Biodiesel/Greenville Terminal | Greenville | 147 |
| Gresham Petroleum Co | Indianola | 147 |
| Niteo Products Llc. | Hernando | 80 |
| Coastal Chemical Co. Llc | Waynesboro | 10 |
| Waring Oil Co | Jackson | 0 |
| Waring Oil Co | Vicksburg | 0 |
| Waring Oil Co | Louisville | 0 |
← All Xylene (mixed isomers) releases nationwide · Mississippi pollution overview