17 facilities in Nebraska reported releasing a combined 5.3k pounds of xylene (mixed isomers) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Clean Harbors Environmental Services Inc | Kimball | 3.8k |
| Green Plains York Llc | York | 1.0k |
| Kaapa Partners Aurora Llc | Aurora | 204 |
| Kaapa Ethanol Ravenna Llc | Ravenna | 186 |
| Flexcon Co Inc. | Columbus | 185 |
| Nox-Crete Inc. | Omaha | 20 |
| Midwest Renewable Energy Llc | Sutherland | 0 |
| Green Plains Central City Llc | Central City | 0 |
| Green Plains Wood River Llc | Wood River | 0 |
| Greenamerica Biofuels Ord Llc | Ord | 0 |
| Chief Ethanol Fuels Inc. | Lexington | 0 |
| Chief Ethanol Fuels Inc | Hastings | 0 |
| Lester Electrical | Lincoln | 0 |
| Kaapa Ethanol Llc | Minden | 0 |
| Cie Norfolk Gns Llc | Norfolk | 0 |
| Green Plains Atkinson Llc | Atkinson | 0 |
| Nebraska Corn Processing Llc | Cambridge | 0 |
← All Xylene (mixed isomers) releases nationwide · Nebraska pollution overview