27 facilities in New Jersey reported releasing a combined 32.1k pounds of xylene (mixed isomers) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Phillips 66 Co-Bayway Refinery | Linden | 10.0k |
| Sewaren Terminal | Sewaren | 3.8k |
| Nitto Inc. | Lakewood | 3.6k |
| Paulsboro Refining Co Llc | Paulsboro | 3.0k |
| Alpha Associates Inc | Lakewood | 2.6k |
| Associated Materials Llc | Avenel | 1.7k |
| Siegfried Usa Llc | Pennsville | 1.1k |
| Shell Oil Products Us Newark Terminal | Newark | 956 |
| Crown Roll Leaf Inc. | Paterson | 880 |
| Citgo Petroleum Corp | Linden | 869 |
| Synray Corp | Kenilworth | 790 |
| Allied Aviation Service Co Of New Jersey Inc | Elizabeth | 616 |
| Architectural Window Manufacturing Corp | Rutherford | 462 |
| Phillips 66 Co Tremley Point Terminal | Linden | 410 |
| Cpi Operations Llc | Paulsboro | 261 |
| Albi Protective Coatings Llc | Lodi | 241 |
| B-Way Packaging Inc | Trenton | 234 |
| Safety-Kleen Systems Inc | Linden | 196 |
| Univar Solutions Usa - Carteret | Carteret | 138 |
| Veolia Es Technical Solutions L.l.c. | Middlesex | 70 |
| Karnak Corp | Clark | 63 |
| Sika Corp | Lyndhurst | 56 |
| Flexabar Corp | Lakewood | 47 |
| Pride Solvents & Chemical Co Of New Jersey | Avenel | 19 |
| Fisher Scientific Co. L.l.c. | Bridgewater | 3 |
| Doremus Terminal Llc | Newark | 0 |
| Griffith Allied Trucking Plant | Hillsborough | 0 |
← All Xylene (mixed isomers) releases nationwide · New Jersey pollution overview