| Address | 1254 Broadway |
|---|---|
| City | Albany |
| County | Albany County |
| State | New York |
| ZIP | 12204 |
| Coordinates | 42.67421, -73.73681 |
| EPA Registry ID | 110000324499 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 0 | 0 | 0 | 0 |
| 2024 | Toluene | 0 | 0 | 0 | 0 |
| 2024 | Sulfonic acids, C6-12-alkane, �-�-perfluoro, ammo… | 0 | 0 | 0 | 0 |
| 2024 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2024 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2024 | Nitric acid | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | n-Butyl alcohol | 0 | 0 | 0 | 0 |
| 2024 | Methanol | 0 | 0 | 0 | 0 |
| 2024 | Formaldehyde | 0 | 0 | 0 | 0 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2024 | Copper compounds | 0 | 0 | 0 | 0 |
| 2024 | C.I. Food Red 15 | 0 | 0 | 0 | 0 |
| 2024 | Ammonia | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 0 | 0 | 0 | 0 |
| 2023 | Toluene | 0 | 0 | 0 | 0 |
| 2023 | Sulfonic acids, C6-12-alkane, �-�-perfluoro, ammo… | 0 | 0 | 0 | 0 |
| 2023 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2023 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2023 | Nitric acid | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | n-Butyl alcohol | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 0 | 0 | 0 | 0 |
| 2023 | Formaldehyde | 0 | 0 | 0 | 0 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2023 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2023 | Copper compounds | 0 | 0 | 0 | 0 |
| 2023 | C.I. Food Red 15 | 0 | 0 | 0 | 0 |
| 2023 | Ammonia | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.