| Address | 4502 Freedom Way |
|---|---|
| City | Weirton |
| County | Brooke County |
| State | West Virginia |
| ZIP | 26062 |
| Coordinates | 40.38690, -80.60637 |
| EPA Registry ID | 110000344716 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Violation w/in 1 Year | 1 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 2 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Certain glycol ethers | 10.8k | 0 | 0 | 10.8k |
| 2024 | n-Butyl alcohol | 4.9k | 0 | 0 | 4.9k |
| 2024 | Xylene (mixed isomers) | 2.2k | 0 | 0 | 2.2k |
| 2024 | Naphthalene | 1.2k | 0 | 0 | 1.2k |
| 2024 | Cumene | 801 | 0 | 0 | 801 |
| 2024 | Ethylbenzene | 610 | 0 | 0 | 610 |
| 2024 | 1, 2, 4-Trimethylbenzene | 610 | 0 | 0 | 610 |
| 2024 | Toluene | 161 | 0 | 0 | 161 |
| 2024 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2024 | Lead compounds | 0 | 0 | 0 | 0 |
| 2024 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2023 | Certain glycol ethers | 16.1k | 0 | 0 | 16.1k |
| 2023 | n-Butyl alcohol | 9.1k | 0 | 0 | 9.1k |
| 2023 | 1, 2, 4-Trimethylbenzene | 7.7k | 0 | 0 | 7.7k |
| 2023 | Xylene (mixed isomers) | 3.5k | 0 | 0 | 3.5k |
| 2023 | Naphthalene | 2.4k | 0 | 0 | 2.4k |
| 2023 | Cumene | 1.3k | 0 | 0 | 1.3k |
| 2023 | Ethylbenzene | 1.0k | 0 | 0 | 1.0k |
| 2023 | Toluene | 279 | 0 | 0 | 279 |
| 2023 | Nickel compounds | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 0 | 0 | 0 | 0 |
| 2023 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2022 | Certain glycol ethers | 15.9k | 0 | 0 | 15.9k |
| 2022 | 1, 2, 4-Trimethylbenzene | 8.8k | 0 | 0 | 8.8k |
| 2022 | n-Butyl alcohol | 8.5k | 0 | 0 | 8.5k |
| 2022 | Xylene (mixed isomers) | 3.7k | 0 | 0 | 3.7k |
| 2022 | Naphthalene | 1.8k | 0 | 0 | 1.8k |
| 2022 | Cumene | 942 | 0 | 0 | 942 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.