| Address | 923 Mauldin Rd. N.w. |
|---|---|
| City | Calhoun |
| County | Gordon County |
| State | Georgia |
| ZIP | 30701 |
| Coordinates | 34.52640, -84.94932 |
| EPA Registry ID | 110000358899 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitric acid | 149 | 0 | 0 | 149 |
| 2024 | Hydrogen fluoride | 131 | 0 | 0 | 131 |
| 2024 | Zinc compounds | 127 | 0 | 0 | 127 |
| 2024 | Nickel compounds | 125 | 0 | 0 | 125 |
| 2024 | Sodium nitrite | 87 | 0 | 0 | 87 |
| 2024 | Chromium compounds (except for chromite ore mined… | 38 | 0 | 0 | 38 |
| 2024 | Manganese compounds | 28 | 0 | 0 | 28 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 24 | 0 | 0 | 24 |
| 2024 | Nonylphenol Ethoxylates | 14 | 0 | 0 | 14 |
| 2023 | Nitric acid | 1.6k | 0 | 0 | 1.6k |
| 2023 | Zinc compounds | 127 | 0 | 0 | 127 |
| 2023 | Hydrogen fluoride | 112 | 0 | 0 | 112 |
| 2023 | Chromium compounds (except for chromite ore mined… | 35 | 0 | 0 | 35 |
| 2023 | Manganese compounds | 24 | 0 | 0 | 24 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 1 | 0 | 0 | 1 |
| 2023 | Nickel compounds | 1 | 0 | 0 | 1 |
| 2023 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2023 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2022 | Nitric acid | 1.3k | 0 | 0 | 1.3k |
| 2022 | Hydrogen fluoride | 133 | 0 | 0 | 133 |
| 2022 | Zinc compounds | 128 | 0 | 0 | 128 |
| 2022 | Chromium compounds (except for chromite ore mined… | 40 | 0 | 0 | 40 |
| 2022 | Manganese compounds | 24 | 0 | 0 | 24 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 1 | 0 | 0 | 1 |
| 2022 | Nickel compounds | 1 | 0 | 0 | 1 |
| 2022 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2022 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.