| Address | 1901 N. 66th St. |
|---|---|
| City | Tampa |
| County | Hills County |
| State | Florida |
| ZIP | 33619 |
| Coordinates | 27.96286, -82.38166 |
| EPA Registry ID | 110000364472 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | No Violation Identified | 1 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Lead compounds | 211 | 2 | 0 | 213 |
| 2024 | Manganese compounds | 7 | 11 | 0 | 18 |
| 2024 | Zinc compounds | 10 | 1 | 0 | 11 |
| 2024 | Copper compounds | 2 | 0 | 0 | 2 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 2 | 0 | 0 | 2 |
| 2024 | Cadmium compounds | 1 | 0 | 0 | 1 |
| 2024 | Antimony compounds | 1 | 0 | 0 | 1 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2024 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2024 | Arsenic compounds | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 133 | 0 | 0 | 133 |
| 2023 | Zinc compounds | 10 | 0 | 0 | 10 |
| 2023 | Manganese compounds | 7 | 0 | 0 | 7 |
| 2023 | Copper compounds | 2 | 0 | 0 | 2 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 2 | 0 | 0 | 2 |
| 2023 | Cadmium compounds | 1 | 0 | 0 | 1 |
| 2023 | Antimony compounds | 1 | 0 | 0 | 1 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2023 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2023 | Arsenic compounds | 0 | 0 | 0 | 0 |
| 2022 | Lead compounds | 118 | 3 | 0 | 120 |
| 2022 | Cadmium compounds | 1 | 100 | 0 | 101 |
| 2022 | Manganese compounds | 7 | 9 | 0 | 16 |
| 2022 | Zinc compounds | 10 | 1 | 0 | 11 |
| 2022 | Copper compounds | 2 | 0 | 0 | 2 |
| 2022 | Barium compounds (except for barium sulfate (CAS … | 2 | 0 | 0 | 2 |
| 2022 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2022 | Cobalt compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.