| Address | 1256 N. Mclean Blvd |
|---|---|
| City | Memphis |
| County | Shelby County |
| State | Tennessee |
| ZIP | 38108 |
| Coordinates | 35.17100, -89.99559 |
| EPA Registry ID | 110000373934 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | Not regulated under this program | ||
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 2.2k | 0 | 0 | 2.2k |
| 2024 | Ammonia | 964 | 0 | 0 | 964 |
| 2024 | Vinyl acetate | 137 | 0 | 0 | 137 |
| 2024 | Acrylic acid | 32 | 0 | 0 | 32 |
| 2024 | Maleic anhydride | 29 | 0 | 0 | 29 |
| 2024 | Certain glycol ethers | 1 | 0 | 0 | 1 |
| 2024 | Sodium dimethyldithiocarbamate | 0 | 0 | 0 | 0 |
| 2024 | Potassium dimethyldithiocarbamate | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Dichloromethane | 0 | 0 | 0 | 0 |
| 2024 | Acrylamide | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 2.1k | 0 | 0 | 2.1k |
| 2023 | Ammonia | 513 | 0 | 0 | 513 |
| 2023 | Vinyl acetate | 109 | 0 | 0 | 109 |
| 2023 | Acrylic acid | 14 | 0 | 0 | 14 |
| 2023 | Certain glycol ethers | 2 | 0 | 0 | 2 |
| 2023 | Sodium dimethyldithiocarbamate | 0 | 0 | 0 | 0 |
| 2023 | Potassium dimethyldithiocarbamate | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | Maleic anhydride | 0 | 0 | 0 | 0 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2023 | Dichloromethane | 0 | 0 | 0 | 0 |
| 2023 | Acrylamide | 0 | 0 | 0 | 0 |
| 2022 | Methanol | 2.1k | 0 | 0 | 2.1k |
| 2022 | Ammonia | 489 | 0 | 0 | 489 |
| 2022 | Vinyl acetate | 163 | 0 | 0 | 163 |
| 2022 | Sodium dimethyldithiocarbamate | 0 | 0 | 0 | 0 |
| 2022 | Potassium dimethyldithiocarbamate | 0 | 0 | 0 | 0 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.