| Address | 120 Pine Street |
|---|---|
| City | Elyria |
| County | Lorain County |
| State | Ohio |
| ZIP | 44035 |
| Coordinates | 41.37005, -82.10226 |
| EPA Registry ID | 110000385440 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 1 | $0 |
| Clean Water Act | Not Applicable | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Ammonia | 27.6k | 0 | 0 | 27.6k |
| 2024 | Copper compounds | 1.9k | 21 | 0 | 1.9k |
| 2024 | Chromium compounds (except for chromite ore mined… | 704 | 6 | 0 | 709 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 198 | 0 | 198 |
| 2024 | Nitric acid | 151 | 0 | 0 | 151 |
| 2024 | Zinc compounds | 3 | 116 | 0 | 119 |
| 2024 | Nickel compounds | 63 | 5 | 0 | 68 |
| 2024 | Manganese compounds | 10 | 5 | 0 | 15 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 5 | 5 | 0 | 10 |
| 2023 | Ammonia | 42.0k | 0 | 0 | 42.0k |
| 2023 | Copper compounds | 1.2k | 30 | 0 | 1.2k |
| 2023 | Nitric acid | 390 | 0 | 0 | 390 |
| 2023 | Chromium compounds (except for chromite ore mined… | 346 | 8 | 0 | 354 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 276 | 0 | 276 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 48 | 5 | 0 | 53 |
| 2023 | Nickel compounds | 44 | 5 | 0 | 49 |
| 2023 | Manganese compounds | 2 | 5 | 0 | 7 |
| 2023 | Molybdenum trioxide | 0 | 5 | 0 | 5 |
| 2022 | Copper compounds | 2.5k | 26 | 0 | 2.5k |
| 2022 | Chromium compounds (except for chromite ore mined… | 1.7k | 7 | 0 | 1.7k |
| 2022 | Ammonia | 500 | 0 | 0 | 500 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 240 | 0 | 240 |
| 2022 | Nickel compounds | 127 | 5 | 0 | 132 |
| 2022 | Barium | 57 | 5 | 0 | 62 |
| 2022 | Molybdenum trioxide | 10 | 5 | 0 | 15 |
| 2022 | Nitric acid | 1 | 0 | 0 | 1 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.