| Address | 2910 Harvard Avenue |
|---|---|
| City | Cleveland |
| County | Cuyahoga County |
| State | Ohio |
| ZIP | 44105 |
| Coordinates | 41.44694, -81.66583 |
| EPA Registry ID | 110000386831 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $83.3k |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Violation | 8 | $8.9k |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 1.6k | 0 | 0 | 1.6k |
| 2024 | Chromium compounds (except for chromite ore mined… | 800 | 0 | 0 | 800 |
| 2024 | Epichlorohydrin | 613 | 0 | 0 | 613 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 286 | 0 | 0 | 286 |
| 2024 | Allyl chloride | 129 | 0 | 0 | 129 |
| 2024 | Formic acid | 26 | 0 | 0 | 26 |
| 2024 | Nitric acid | 10 | 0 | 0 | 10 |
| 2024 | tert-Butyl alcohol | 2 | 0 | 0 | 2 |
| 2024 | Bis(2-chloroethyl) ether | 0 | 0 | 0 | 0 |
| 2023 | Chromium compounds (except for chromite ore mined… | 783 | 0 | 0 | 783 |
| 2023 | Methanol | 737 | 0 | 0 | 737 |
| 2023 | Epichlorohydrin | 341 | 0 | 0 | 341 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 334 | 0 | 0 | 334 |
| 2023 | Allyl chloride | 95 | 0 | 0 | 95 |
| 2023 | Nitric acid | 10 | 0 | 0 | 10 |
| 2023 | Bis(2-chloroethyl) ether | 10 | 0 | 0 | 10 |
| 2023 | tert-Butyl alcohol | 2 | 0 | 0 | 2 |
| 2023 | Toluene | 0 | 0 | 0 | 0 |
| 2023 | Formic acid | 0 | 0 | 0 | 0 |
| 2022 | Chromium compounds (except for chromite ore mined… | 743 | 0 | 0 | 743 |
| 2022 | Methanol | 518 | 0 | 0 | 518 |
| 2022 | Epichlorohydrin | 429 | 0 | 0 | 429 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 354 | 0 | 0 | 354 |
| 2022 | Formic acid | 48 | 0 | 0 | 48 |
| 2022 | Allyl chloride | 16 | 0 | 0 | 16 |
| 2022 | Nitric acid | 10 | 0 | 0 | 10 |
| 2022 | tert-Butyl alcohol | 2 | 0 | 0 | 2 |
| 2022 | o-Xylene | 0 | 0 | 0 | 0 |
| 2022 | Bis(2-chloroethyl) ether | 0 | 0 | 0 | 0 |
This facility has been subject to 3 penalty action(s) totaling $101.1k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.