| Address | 65 Main Street |
|---|---|
| City | Struthers |
| County | Mahoning County |
| State | Ohio |
| ZIP | 44471 |
| Coordinates | 41.05754, -80.58963 |
| EPA Registry ID | 110000389810 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 21.2k | 0 | 0 | 21.2k |
| 2024 | Certain glycol ethers | 6.5k | 0 | 0 | 6.5k |
| 2024 | Toluene | 6.0k | 0 | 0 | 6.0k |
| 2024 | 1, 2, 4-Trimethylbenzene | 3.9k | 0 | 0 | 3.9k |
| 2024 | Ethylbenzene | 3.6k | 0 | 0 | 3.6k |
| 2024 | Methyl isobutyl ketone | 2.9k | 0 | 0 | 2.9k |
| 2024 | n-Butyl alcohol | 2.4k | 0 | 0 | 2.4k |
| 2024 | Naphthalene | 1.1k | 0 | 0 | 1.1k |
| 2024 | Hydrogen fluoride | 839 | 0 | 0 | 839 |
| 2024 | Dimethyl phthalate | 679 | 0 | 0 | 679 |
| 2024 | Chromium compounds (except for chromite ore mined… | 4 | 0 | 0 | 4 |
| 2024 | Diisocyanates | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 19.9k | 0 | 0 | 19.9k |
| 2023 | Toluene | 7.2k | 0 | 0 | 7.2k |
| 2023 | Certain glycol ethers | 7.2k | 0 | 0 | 7.2k |
| 2023 | Ethylbenzene | 3.5k | 0 | 0 | 3.5k |
| 2023 | 1, 2, 4-Trimethylbenzene | 2.7k | 0 | 0 | 2.7k |
| 2023 | n-Butyl alcohol | 2.3k | 0 | 0 | 2.3k |
| 2023 | Methyl isobutyl ketone | 1.9k | 0 | 0 | 1.9k |
| 2023 | Dimethyl phthalate | 1.0k | 0 | 0 | 1.0k |
| 2023 | Hydrogen fluoride | 909 | 0 | 0 | 909 |
| 2023 | Naphthalene | 784 | 0 | 0 | 784 |
| 2023 | Chromium compounds (except for chromite ore mined… | 4 | 0 | 0 | 4 |
| 2023 | Diisocyanates | 0 | 0 | 0 | 0 |
| 2022 | Xylene (mixed isomers) | 19.9k | 0 | 0 | 19.9k |
| 2022 | Toluene | 6.7k | 0 | 0 | 6.7k |
| 2022 | Certain glycol ethers | 6.0k | 0 | 0 | 6.0k |
| 2022 | Ethylbenzene | 3.4k | 0 | 0 | 3.4k |
| 2022 | 1, 2, 4-Trimethylbenzene | 3.0k | 0 | 0 | 3.0k |
| 2022 | n-Butyl alcohol | 2.6k | 0 | 0 | 2.6k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.