| Address | 3630 E Kemper Rd |
|---|---|
| City | Sharonville |
| County | Hamilton County |
| State | Ohio |
| ZIP | 45241 |
| Coordinates | 39.28303, -84.40444 |
| EPA Registry ID | 110000393707 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Violation | 3 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Sodium nitrite | 8.1k | 0 | 0 | 8.1k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 500 | 0 | 0 | 500 |
| 2024 | Nitric acid | 255 | 0 | 0 | 255 |
| 2024 | Zinc compounds | 10 | 0 | 0 | 10 |
| 2024 | Certain glycol ethers | 10 | 0 | 0 | 10 |
| 2024 | Xylene (mixed isomers) | 0 | 0 | 0 | 0 |
| 2024 | Sodium dimethyldithiocarbamate | 0 | 0 | 0 | 0 |
| 2024 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2024 | Nitrilotriacetic acid trisodium salt | 0 | 0 | 0 | 0 |
| 2024 | Naphthalene | 0 | 0 | 0 | 0 |
| 2024 | N-Methyl-2-pyrrolidone | 0 | 0 | 0 | 0 |
| 2024 | Methanol | 0 | 0 | 0 | 0 |
| 2024 | Formic acid | 0 | 0 | 0 | 0 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Ethylbenzene | 0 | 0 | 0 | 0 |
| 2024 | Dimethylamine | 0 | 0 | 0 | 0 |
| 2024 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
| 2024 | 2-Methoxyethanol | 0 | 0 | 0 | 0 |
| 2024 | 1, 3-Dichloro-2-propanol | 0 | 0 | 0 | 0 |
| 2023 | Sodium nitrite | 9.2k | 0 | 0 | 9.2k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 500 | 0 | 0 | 500 |
| 2023 | Nitric acid | 255 | 0 | 0 | 255 |
| 2023 | Zinc compounds | 10 | 0 | 0 | 10 |
| 2023 | Nonylphenol Ethoxylates | 10 | 0 | 0 | 10 |
| 2023 | N-Methyl-2-pyrrolidone | 10 | 0 | 0 | 10 |
| 2023 | Methanol | 10 | 0 | 0 | 10 |
| 2023 | Certain glycol ethers | 10 | 0 | 0 | 10 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 10 | 0 | 0 | 10 |
| 2022 | Sodium nitrite | 9.2k | 0 | 0 | 9.2k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.