| Address | 38521 Schoolcraft Ave. |
|---|---|
| City | Livonia |
| County | Wayne County |
| State | Michigan |
| ZIP | 48150 |
| Coordinates | 42.38151, -83.42288 |
| EPA Registry ID | 110000405801 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Dichloromethane | 203 | 0 | 0 | 203 |
| 2024 | Formic acid | 10 | 0 | 0 | 10 |
| 2024 | Chromium compounds (except for chromite ore mined… | 10 | 0 | 0 | 10 |
| 2024 | Vanadium compounds | 0 | 0 | 0 | 0 |
| 2024 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2024 | Nitric acid | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | Dichloromethane | 39 | 0 | 0 | 39 |
| 2023 | Formic acid | 10 | 0 | 0 | 10 |
| 2023 | Chromium compounds (except for chromite ore mined… | 10 | 0 | 0 | 10 |
| 2023 | Vanadium compounds | 0 | 0 | 0 | 0 |
| 2023 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2023 | Nitric acid | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | N-Methyl-2-pyrrolidone | 0 | 0 | 0 | 0 |
| 2023 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2022 | Chromium compounds (except for chromite ore mined… | 10 | 0 | 0 | 10 |
| 2022 | Vanadium compounds | 0 | 0 | 0 | 0 |
| 2022 | Nonylphenol Ethoxylates | 0 | 0 | 0 | 0 |
| 2022 | Nitric acid | 0 | 0 | 0 | 0 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2022 | N-Methyl-2-pyrrolidone | 0 | 0 | 0 | 0 |
| 2022 | Manganese compounds | 0 | 0 | 0 | 0 |
| 2022 | Formic acid | 0 | 0 | 0 | 0 |
| 2022 | Dichloromethane | 0 | 0 | 0 | 0 |
| 2022 | Cobalt compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.