| Address | 2771 Hammond |
|---|---|
| City | Detroit |
| County | Wayne County |
| State | Michigan |
| ZIP | 48209 |
| Coordinates | 42.32298, -83.11128 |
| EPA Registry ID | 110000406613 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Aluminum (fume or dust) | 1.9k | 0 | 0 | 1.9k |
| 2024 | n-Butyl alcohol | 1.5k | 0 | 0 | 1.5k |
| 2024 | Copper compounds | 1.3k | 0 | 0 | 1.3k |
| 2024 | Manganese compounds | 1.1k | 0 | 0 | 1.1k |
| 2024 | Zinc compounds | 810 | 0 | 0 | 810 |
| 2024 | Xylene (mixed isomers) | 762 | 0 | 0 | 762 |
| 2024 | Methyl isobutyl ketone | 378 | 0 | 0 | 378 |
| 2024 | Zinc (fume or dust) | 247 | 0 | 0 | 247 |
| 2024 | Ethylbenzene | 182 | 0 | 0 | 182 |
| 2024 | Toluene | 180 | 0 | 0 | 180 |
| 2024 | 4, 4'-Isopropylidenediphenol | 176 | 0 | 0 | 176 |
| 2024 | Chromium compounds (except for chromite ore mined… | 171 | 0 | 0 | 171 |
| 2024 | Certain glycol ethers | 156 | 0 | 0 | 156 |
| 2024 | Nickel | 41 | 0 | 0 | 41 |
| 2023 | Aluminum (fume or dust) | 1.9k | 0 | 0 | 1.9k |
| 2023 | n-Butyl alcohol | 1.6k | 0 | 0 | 1.6k |
| 2023 | Copper compounds | 1.2k | 0 | 0 | 1.2k |
| 2023 | Manganese compounds | 979 | 0 | 0 | 979 |
| 2023 | Zinc compounds | 817 | 0 | 0 | 817 |
| 2023 | Xylene (mixed isomers) | 796 | 0 | 0 | 796 |
| 2023 | Methyl isobutyl ketone | 500 | 0 | 0 | 500 |
| 2023 | Certain glycol ethers | 294 | 0 | 0 | 294 |
| 2023 | Ethylbenzene | 246 | 0 | 0 | 246 |
| 2023 | Chromium compounds (except for chromite ore mined… | 209 | 0 | 0 | 209 |
| 2023 | 4, 4'-Isopropylidenediphenol | 202 | 0 | 0 | 202 |
| 2023 | Zinc (fume or dust) | 177 | 0 | 0 | 177 |
| 2023 | Toluene | 160 | 0 | 0 | 160 |
| 2023 | Nickel | 60 | 0 | 0 | 60 |
| 2022 | Aluminum (fume or dust) | 2.2k | 0 | 0 | 2.2k |
| 2022 | n-Butyl alcohol | 1.7k | 0 | 0 | 1.7k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.