| Address | 1221 Farrow Ave |
|---|---|
| City | Ferndale |
| County | Oakland County |
| State | Michigan |
| ZIP | 48220 |
| Coordinates | 42.45724, -83.11811 |
| EPA Registry ID | 110000406999 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nickel compounds | 144 | 0 | 0 | 144 |
| 2024 | Zinc compounds | 39 | 0 | 0 | 39 |
| 2024 | Manganese compounds | 18 | 0 | 0 | 18 |
| 2024 | Nitric acid | 18 | 0 | 0 | 18 |
| 2024 | Sodium nitrite | 18 | 0 | 0 | 18 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 14 | 0 | 0 | 14 |
| 2024 | Certain glycol ethers | 5 | 0 | 0 | 5 |
| 2024 | Chromium compounds (except for chromite ore mined… | 3 | 0 | 0 | 3 |
| 2024 | Copper compounds | 2 | 0 | 0 | 2 |
| 2024 | Formic acid | 1 | 0 | 0 | 1 |
| 2024 | Lead compounds | 0 | 0 | 0 | 0 |
| 2023 | Nickel compounds | 101 | 0 | 0 | 101 |
| 2023 | Ammonia | 43 | 0 | 0 | 43 |
| 2023 | Zinc compounds | 40 | 0 | 0 | 40 |
| 2023 | Sodium nitrite | 30 | 0 | 0 | 30 |
| 2023 | Manganese compounds | 23 | 0 | 0 | 23 |
| 2023 | Nitric acid | 22 | 0 | 0 | 22 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 13 | 0 | 0 | 13 |
| 2023 | Certain glycol ethers | 5 | 0 | 0 | 5 |
| 2023 | Chromium compounds (except for chromite ore mined… | 3 | 0 | 0 | 3 |
| 2023 | Copper compounds | 2 | 0 | 0 | 2 |
| 2023 | Formic acid | 2 | 0 | 0 | 2 |
| 2023 | Lead compounds | 0 | 0 | 0 | 0 |
| 2022 | Ammonia | 42 | 0 | 0 | 42 |
| 2022 | Zinc compounds | 41 | 0 | 0 | 41 |
| 2022 | Nitric acid | 20 | 0 | 0 | 20 |
| 2022 | Nickel compounds | 17 | 0 | 0 | 17 |
| 2022 | Manganese compounds | 13 | 0 | 0 | 13 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 13 | 0 | 0 | 13 |
| 2022 | Chromium compounds (except for chromite ore mined… | 8 | 0 | 0 | 8 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.