| Address | 225 Fort St |
|---|---|
| City | Niles |
| County | Berrien County |
| State | Michigan |
| ZIP | 49120 |
| Coordinates | 41.81240, -86.25360 |
| EPA Registry ID | 110000409638 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 2 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | n-Butyl alcohol | 1.8k | 0 | 0 | 1.8k |
| 2024 | Methanol | 1.4k | 0 | 0 | 1.4k |
| 2024 | Certain glycol ethers | 1.1k | 0 | 0 | 1.1k |
| 2024 | 1, 2, 4-Trimethylbenzene | 766 | 0 | 0 | 766 |
| 2024 | Xylene (mixed isomers) | 612 | 0 | 0 | 612 |
| 2024 | Toluene | 507 | 0 | 0 | 507 |
| 2024 | Tetrachloroethylene | 359 | 0 | 0 | 359 |
| 2024 | Ethylbenzene | 87 | 0 | 0 | 87 |
| 2024 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2024 | Aluminum oxide (fibrous forms) | 1 | 0 | 0 | 1 |
| 2024 | Zinc (fume or dust) | 0 | 0 | 0 | 0 |
| 2024 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | n-Butyl alcohol | 3.9k | 0 | 0 | 3.9k |
| 2023 | Certain glycol ethers | 3.0k | 0 | 0 | 3.0k |
| 2023 | Methanol | 2.9k | 0 | 0 | 2.9k |
| 2023 | Xylene (mixed isomers) | 2.6k | 0 | 0 | 2.6k |
| 2023 | 1, 2, 4-Trimethylbenzene | 1.6k | 0 | 0 | 1.6k |
| 2023 | Toluene | 588 | 0 | 0 | 588 |
| 2023 | Diisocyanates | 574 | 0 | 0 | 574 |
| 2023 | Ethylbenzene | 440 | 0 | 0 | 440 |
| 2023 | Tetrachloroethylene | 435 | 0 | 0 | 435 |
| 2023 | Methyl isobutyl ketone | 389 | 0 | 0 | 389 |
| 2023 | Zinc (fume or dust) | 4 | 0 | 0 | 4 |
| 2023 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2023 | Aluminum oxide (fibrous forms) | 1 | 0 | 0 | 1 |
| 2023 | Phthalic anhydride | 0 | 0 | 0 | 0 |
| 2023 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2022 | n-Butyl alcohol | 4.3k | 0 | 0 | 4.3k |
| 2022 | Certain glycol ethers | 2.7k | 0 | 0 | 2.7k |
| 2022 | Xylene (mixed isomers) | 2.5k | 0 | 0 | 2.5k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.