| Address | 1020 Albany Place S.e. |
|---|---|
| City | Orange City |
| County | Sioux County |
| State | Iowa |
| ZIP | 51041 |
| Coordinates | 42.99410, -96.05816 |
| EPA Registry ID | 110000414043 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 3.5k | 0 | 0 | 3.5k |
| 2024 | Methanol | 1.3k | 0 | 0 | 1.3k |
| 2024 | Ethylbenzene | 662 | 0 | 0 | 662 |
| 2024 | Toluene | 270 | 0 | 0 | 270 |
| 2024 | 1, 2, 4-Trimethylbenzene | 114 | 0 | 0 | 114 |
| 2024 | Naphthalene | 68 | 0 | 0 | 68 |
| 2024 | Methyl isobutyl ketone | 67 | 0 | 0 | 67 |
| 2024 | Certain glycol ethers | 39 | 0 | 0 | 39 |
| 2024 | Triglycidyl isocyanurate | 28 | 0 | 0 | 28 |
| 2024 | Diisocyanates | 11 | 0 | 0 | 11 |
| 2024 | Zinc (fume or dust) | 6 | 0 | 0 | 6 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2024 | Antimony compounds | 0 | 0 | 0 | 0 |
| 2024 | 4, 4'-Isopropylidenediphenol | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 3.8k | 0 | 0 | 3.8k |
| 2023 | Methanol | 1.4k | 0 | 0 | 1.4k |
| 2023 | Ethylbenzene | 740 | 0 | 0 | 740 |
| 2023 | Toluene | 273 | 0 | 0 | 273 |
| 2023 | 1, 2, 4-Trimethylbenzene | 112 | 0 | 0 | 112 |
| 2023 | Methyl isobutyl ketone | 76 | 0 | 0 | 76 |
| 2023 | Naphthalene | 68 | 0 | 0 | 68 |
| 2023 | Triglycidyl isocyanurate | 30 | 0 | 0 | 30 |
| 2023 | Diisocyanates | 29 | 0 | 0 | 29 |
| 2023 | Certain glycol ethers | 19 | 0 | 0 | 19 |
| 2023 | Zinc (fume or dust) | 16 | 0 | 0 | 16 |
| 2023 | Zinc compounds | 2 | 0 | 0 | 2 |
| 2023 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2023 | Antimony compounds | 1 | 0 | 0 | 1 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.