| Address | 1725 Rockingham Rd |
|---|---|
| City | Davenport |
| County | Scott County |
| State | Iowa |
| ZIP | 52802 |
| Coordinates | 41.51886, -90.60237 |
| EPA Registry ID | 110000416014 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Certain glycol ethers | 2.5k | 0 | 0 | 2.5k |
| 2024 | Xylene (mixed isomers) | 1.3k | 0 | 0 | 1.3k |
| 2024 | 1, 2, 4-Trimethylbenzene | 1.1k | 0 | 0 | 1.1k |
| 2024 | n-Butyl alcohol | 881 | 0 | 0 | 881 |
| 2024 | Naphthalene | 483 | 0 | 0 | 483 |
| 2024 | Methyl isobutyl ketone | 269 | 0 | 0 | 269 |
| 2024 | Ethylbenzene | 261 | 0 | 0 | 261 |
| 2024 | Manganese | 0 | 0 | 0 | 0 |
| 2024 | Lead compounds | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2023 | Certain glycol ethers | 2.3k | 0 | 0 | 2.3k |
| 2023 | Xylene (mixed isomers) | 1.2k | 0 | 0 | 1.2k |
| 2023 | 1, 2, 4-Trimethylbenzene | 972 | 0 | 0 | 972 |
| 2023 | n-Butyl alcohol | 806 | 0 | 0 | 806 |
| 2023 | Naphthalene | 452 | 0 | 0 | 452 |
| 2023 | Methyl isobutyl ketone | 246 | 0 | 0 | 246 |
| 2023 | Ethylbenzene | 239 | 0 | 0 | 239 |
| 2023 | Manganese | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 0 | 0 | 0 | 0 |
| 2023 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2022 | Certain glycol ethers | 1.4k | 0 | 0 | 1.4k |
| 2022 | Xylene (mixed isomers) | 527 | 0 | 0 | 527 |
| 2022 | n-Butyl alcohol | 478 | 0 | 0 | 478 |
| 2022 | 1, 2, 4-Trimethylbenzene | 414 | 0 | 0 | 414 |
| 2022 | Naphthalene | 256 | 0 | 0 | 256 |
| 2022 | Ethylbenzene | 113 | 0 | 0 | 113 |
| 2022 | Methyl isobutyl ketone | 24 | 0 | 0 | 24 |
| 2022 | Manganese | 0 | 8 | 0 | 8 |
| 2022 | Lead compounds | 0 | 2 | 0 | 2 |
| 2022 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.